| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 18.16€ | 14.93€ | 18.16€ | 20.43€ | 18.16€ | 18.16€ |
| Period 2 | 28-08-10 / 25-09-10 | 18.16€ | 13.46€ | 18.16€ | 20.43€ | 18.16€ | 18.16€ |
| Period 3 | 25-09-10 / 03-12-10 | 18.16€ | 13.46€ | 18.16€ | 20.43€ | 16.59€ | 15.81€ |
| Period 4 | 03-12-10 / 02-01-11 | 18.16€ | 13.46€ | 18.16€ | 20.43€ | 18.16€ | 18.16€ |
|
| Prices by dates | Night | Week | Weekend | Mid Weekend | Long Weekend | Mid Week |
| Period 1 | 31-07-10 / 28-08-10 | 181.56€ | 1045.12€ | 363.12€ | 408.51€ | 544.68€ | 726.24€ |
| Period 2 | 28-08-10 / 25-09-10 | 181.56€ | 942.48€ | 363.12€ | 408.51€ | 544.68€ | 726.24€ |
| Period 3 | 25-09-10 / 03-12-10 | 181.56€ | 942.48€ | 363.12€ | 408.51€ | 497.63€ | 632.40€ |
| Period 4 | 03-12-10 / 02-01-11 | 181.56€ | 942.48€ | 363.12€ | 408.51€ | 544.68€ | 726.24€ |
|
VAT not included.
For more information, position the mouse over the boxes .
Price for an extra bed: 11.43€ person/night
Prices are relative to the houses' capacity. Extra beds are not included.
| Periods with special offers |
| Arrival date | Departure date | Price person/night |
| 2010-10-08 |
2010-10-12 |
18.16€ |
| 2010-10-29 |
2010-11-01 |
18.16€ |
| 2010-12-03 |
2010-12-08 |
18.16€ |
| 2010-12-30 |
2011-01-02 |
18.16€ |
|
| Tourist packages |
| Package | Price | Application |
| Welcome Pack of typical local products |
26.63€ |
Single |
| Welcome basket of seasonal products |
26.63€ |
Single |
|